A total of 20 sales were recorded in Harper Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|---|---|---|---|
| Nov 8 2012 | 42 Harper Road | £235,000 | Detached | Freehold |
| Oct 25 2012 | 39 Harper Road | £220,000 | Detached | Freehold |
| Sep 21 2012 | 60 Harper Road | £185,000 | Detached | Freehold |
| Feb 17 2012 | 27 Harper Road | £180,500 | Terraced | Freehold |
| Jun 22 2010 | 22 Harper Road | £177,000 | Semi-detached | Freehold |
| Nov 23 2009 | 12 Harper Road | £190,000 | Terraced | Freehold |
| Aug 3 2009 | 40 Harper Road | £197,500 | Detached | Freehold |
| Jul 29 2009 | 58 Harper Road | £185,000 | Detached | Freehold |
| Feb 19 2009 | 27 Harper Road | £175,000 | Terraced | Freehold |
| Aug 24 2007 | 44 Harper Road | £200,000 | Detached | Freehold |
| Jun 8 2007 | 37 Harper Road | £237,000 | Detached | Freehold |
| Feb 14 2007 | 42 Harper Road | £225,000 | Detached | Freehold |
| Jan 11 2007 | 21 Harper Road | £169,000 | Semi-detached | Freehold |
| Dec 4 2006 | 37 Harper Road | £200,000 | Detached | Freehold |
| Oct 17 2006 | 16 Harper Road | £168,000 | Terraced | Freehold |
| Aug 4 2006 | 38 Harper Road | £249,950 | Detached | Freehold |
| Apr 6 2006 | 27 Harper Road | £154,500 | Terraced | Freehold |
| Jan 23 2006 | 23 Harper Road | £148,000 | Terraced | Freehold |
| Oct 24 2005 | 18 Harper Road | £163,000 | Terraced | Freehold |
| Jul 4 2005 | 62 Harper Road | £195,000 | Detached | Freehold |
Average Sold Prices for Harper Road
| Type | Sales | Average Price |
|---|---|---|
| Terraced | 7 | £168,429 |
| Semi-detached | 2 | £173,000 |
| Detached | 11 | £211,768 |
| All | 20 | £192,723 |
Map showing Harper Road
© Crown copyright material is reproduced with the permission of Land Registry under delegated authority from the Controller of HMSO. This material covers the period from January 2005 to present. Permitted Use. Viewers of this information are granted permission to access this Crown copyright material and to download it onto electronic, magnetic, optical or similar storage media provided that such activities are for private research, study or in-house use only. Any other use of the material requires the formal written permission of Land Registry which can be requested from us, and is subject to an additional licence and associated charge. Report an error in this information to the Land Registry